BLACK FRIDAY PRICE
- FREE mainland UK shipping
- 100% Secure payments
- Low stock - 1 item left
- Inventory on the way
Ahh, the freedom of the open road, of the untrodden gravel path, of the bar stool at your local brewhouse post-ride.
With the new Specialized RBX Adventure Jersey with drirelease® Merino Wool is as at home for a long day on backcountry gravel or fire road ascents, as it is just relaxing with friends swapping stories from the adventure.
RBX Adventure Jersey
- drirelease® Merino with FreshGuard naturally cools, neutralizes odour, and wicks away moisture to keep you dry
- Unique Jersey fit with no front zipper, providing the perfect piece for transitioning off the Gravel into the café
- Two rear zipper pockets provide secure storage for small items
- Bottom hem elastic keeps the jersey fit close to the body, even when it's worn over your RBX Adventure Bibs with SWAT Pockets
- UPF 30+ rating protects your skin from harmful ultraviolet rays
- Regular Fit is generous, so it fits close to the body without being constricting
Fabric Content: Knit 84% Polyester, 11% Wool, 5% Spandex
Specialized Helmets
| Size | Head Circumference | |
|---|---|---|
| One Size | 56 - 60 cm | 22 - 23.5 in |
| Small | 51 - 56 cm | 20 - 22 in |
| Medium | 55 - 59 cm | 21.75 - 23.25 in |
| Large | 59 - 63 cm | 23.25 - 24.75 in |
| XL | 59 - 63 cm | 23.25 - 24.75 in |
| S/M | 52 - 56 cm | 20.5 - 22.0 in |
| M/L |
56 - 60 cm | 22.0 - 23.5 in |
Specialized Shoes
| Euro | UK | CM |
|---|---|---|
| 39 | 5.5 | 25.0 cm |
| 40 | 6.5 | 25.5 cm |
| 41 | 7 | 26.0 cm |
| 42 | 8 | 27.0 cm |
| 43 | 8.6 | 27.5 cm |
| 44 | 9.6 | 28.3 cm |
| 45 | 10.5 | 29.0 cm |
| 46 | 11.25 | 29.5 cm |
| 47 | 12 | 30.2 cm |
| 48 | 12.75 | 30.90cm |
| 49 | 13.5 | 31.6 cm |
Specialized Clothing
| Size | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| XS | 165-170 | 89-95 | 71-75 | 86-92 | 78 |
| SM | 170-175 | 89-95 | 76-79 | 86-92 | 79 |
| MD | 175-180 | 96-103 | 81-90 | 94-99 | 80 |
| LRG | 180-188 | 104-113 | 91-100 | 99-105 | 80 |
| XL | 185-190 | 114-120 | 101-111 | 106-114 | 83 |
| 2XL | 190-196 | 121-130 | 112-116 | 115-122 | 84 |
Specialized Gloves
| Size | A | B | C | D |
|---|---|---|---|---|
| XS | < 7.6 | < 10.8 | < 6.1 | < 21.5 |
| Small | 7.6-8.0 | 10.8-11.1 | 6.1-6.4 | 21.5-22 |
| Medium | 8.1-8.6 | 11.1-11.3 | 6.4-6.8 | 22-22.5 |
| Large | 8.6-9.0 | 11.3-11.7 | 6.8-7.1 | 22.5-23.5 |
| XL | 9.0-9.4 | 11.7-12.1 | 7.1-7.4 | 23.5-24.5 |
| 2XL | > 9.4 | > 12.1 | > 7.4 | > 24.5 |
Key
A) Middle Finger Length
Lenth from middle fingertip to base of finger at crease
B) Palm Length
Length of palm from middle fingertip crease to first crease below palm
C) Thumb Length
Length of thumb fingertip to base of thumb crease
D) Palm Circumference
Circumference of palm starting at base of thumb webbing




